| 
                     
                        Productdetails:
                                                     
                
 
  | 
                    
| Model nr.: | 4190 | Brandstof: | Diesel | 
|---|---|---|---|
| Aantal slagen: | Viertakt | De Vorm van de cilinderregeling: | V | 
| Aantal cilinders: | 4-cilinder | Transportpakket: | houten gevallen | 
| Specificatie: | Kleine | Handelsmerk: | Jichai | 
| Oorsprong: | China | HS-code: | 8409999000 | 
| Levering vermogen: | 50000 stuks/jaar | Naverkoopservice: | Online diensten | 
| Garantie: | 3 jaar | Ontstekingsmodus: | ONTSTEKING | 
| snelheid: | snelheid | Koelcilinder: | watergekoelde | 
| De Impuls van de opnamedruk: | Aangejaagd | Aanpassing: | Beschikbaar Gepersonaliseerd verzoek | 
| Model | Nominaal vermogen ((kw/lp) | Nominale snelheid ((r/min) | Specifiek brandstofverbruik ((g/kw'h) | Specifiek olieverbruik ((g/kw'h) | Algemene afmeting L*B*H(mm) | Nettogewicht ((kg) | 
| 4190ZLCZ-R | 330/450 | 1450 | ≤ 205 | ≤ 15 | 2290*1240*1750 | 3000 | 
| 4190ZLC | 330/450 | 1450 | ≤ 205 | ≤ 15 | 2290*1240*1750 | 3000 | 
| 4190ZLCZ-1R | 270/360 | 1200 | ≤ 205 | ≤ 15 | 2290*1240*1750 | 3000 | 
| 4190ZLC-1 | 270/360 | 1200 | ≤ 205 | ≤ 15 | 2290*1240*1750 | 3000 | 
| 4190ZLCZ-2R | 220/300 | 1000 | ≤ 205 | ≤ 15 | 2290*1240*1750 | 3000 | 
| 4190ZLC-2 | 220/300 | 1000 | ≤ 205 | ≤ 15 | 2290*1240*1750 | 3000 | 
| 4190ZLCZ1-2R | 180/240 | 1000 | ≤ 205 | ≤ 15 | 2290*1240*1750 | 3000 | 
| 4190ZLC1-2 | 180/240 | 1000 | ≤ 205 | ≤ 15 | 2290*1240*1750 | 3000 | 
| 4190ZLCZ-3R | 300/400 | 1300 | ≤ 205 | ≤ 15 | 2290*1240*1750 | 3000 | 
| 4190ZLC-3 | 300/400 | 1300 | ≤ 205 | ≤ 15 | 2290*1240*1750 | 3000 | 
| 4190ZLC1 | 330/450 | 1450 | ≤ 205 | ≤ 15 | 2290*1240*1750 | 3000 | 
| 4190ZLCZ.- R. | 330/450 | 1450 | ≤205 | ≤ 1.5 | 2290*1240*1750 | 3000 | 
| 4190ZLC | 270/360 | 1450 | ≤205 | ≤ 1.5 | 2290*1240*1750 | 3000 | 
| 4190ZLCZ.-1R | 270/360 | 1200 | ≤205 | ≤ 1.5 | 2290*1240*1750 | 3000 | 
| 4190ZLCZ.-1R | 220/300 | 1200 | ≤205 | ≤ 1.5 | 2290*1240*1750 | 3000 | 
| 4190ZLCZ.-2R | 220/300 | 1000 | ≤205 | ≤ 1.5 | 2290*1240*1750 | 3000 | 
| 4190ZLCZ.-2 | 220/300 | 1000 | ≤205 | ≤ 1.5 | 2290*1240*1750 | 3000 | 
| 4190ZLCZ.-3R | 220/300 | 1000 | ≤205 | ≤ 1.5 | 2290*1240*1750 | 3000 | 
 
Belangrijkste technische parameters:
Aantal en opstelling van de cilinders: 4 cilinders in lijn
Type: viertakt, watergekoeld, onder druk en tussenkoeld, rechtstreekse injectiekamer
Cylinderdiameter: 190 mm
Piston slag: 210 mm
Totale verplaatsing van de zuiger: 23,82L
Compressieverhouding: 14:1
Sturing: het model zonder R in het model is tegen de wijzerwijzer in, het model met R is in de wijzerwijzer in (tot aan het eind van de uitgang)
Startmodus: gasmotor of elektromotor
Glijmstand: druk- en spatslijm
Contactpersoon: Mr. Kevin
Tel.: +8618660166236